The type of care you need and where you live greatly affect price. These numbers will give you a good idea of how much long-term services cost.
Long-term services and supports are expensive. For example, in 2013 one year of nursing home care in Oregon cost nearly $85,000 for a semi-private room. Even home health care can be expensive. One year of care from an in-home care worker for three hours per day cost more than $22,000 a year.
Average cost of long-term services and supports in Oregon | |||||
Oregon | Nursing facility (semi-private room) | Assisted living and residential care facility | In-home care worker | Adult day services | Adults foster/care home |
Daily rate | Monthly cost | Hourly rate | Daily rate | Monthly cost | |
Bend | $215 | $4,495 | $22 | $N/A | |
Corvallis | $222 | $4,158 | $19 | $92 | |
Eugene-Springfield | $242 | $4,364 | $23 | $N/A | |
Medford | $237 | $4,183 | $20 | $N/A | |
Portland-Vancouver-Hillsboro | $244 | $3,868 | $23 | $85 | |
Salem | $235 | $3,835 | $21 | $N/A | |
Rest of state | $226 | $3,995 | $20 | $84 | |
State average | $232 | $4,023 | $21 | $94 | $2,043 |
*The above costs are averages and may be different in your area. Source: Genworth 2013 Cost of Care Survey, 2013 Oregon Medicaid Base Rate + for Adult Foster Homes. |